| ||||
Missing Queens | ||||
August 2005 | ||
Early in July both of my strong April swarms became Queenless, at the same time. Although both colonies raised new Queens immediately, this process loses a month or more of peak production time, and as they were unable to take advantage of the July crop there was been very little honey from these hives. | ||||||||||||||
The Roger Patterson link below is to a fascinating article, on the BBKA web site, regarding his speculations issues which may be contributory to queens poor mating and laying. 11 March 2007 - Colony Collapse Disorder in America. Mr Hackenberg has lost 2000 out of 3000 bee colonies, creating issues for crops reliant on his pollination services and 'the highest strata of the political class in Washington'. Link to BBC report on American Beekeepers' bee colony disappearance. Research in the USA has implicated this to Israeli Acute Paralysis Virus. | ||||||||||||||
Time to understand more about my large and beautiful Golden Queens. I will keep in touch with the experienced Beekeeper in the next village who recently found a caste (small mid-season swarm) with a Golden Queen, and has introduced this to an existing colony of his, killing off his traditionally favoured 'Buckfast' Queen. He re-stocks his colonies with new queens every 2 years and will assess the Golden Queen. I hope to hear that she 'makes the grade' as I would like to manage re-Queening from my own stock. | ||||||||||||||
17 April 2007 - Have 50% to 75% of honey bees died in London? Link to a BBC article and sound file interview with London Beekeeper Tony Smith. | ||||||||||||||
Home l Beekeepers l Sponsorsl Search l Contact Us | ||||||||||||||
